Place of Origin: | china,Shanghai |
Marka adı: | JIMA |
Sertifika: | SGS, ISO,Reach, RoHS |
Model Number: | RACUMB |
Minimum Order Quantity: | 80kg |
---|---|
Fiyat: | negotiable |
Packaging Details: | wooden carton |
Delivery Time: | 5-15 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1600 Ton per month |
Application:: | mobile phone material,cellphone | thickness: | 9um,9micron,0.009mm |
---|---|---|---|
Standard: | IPC-4562 , IPC9TM-650 | roll Width range: | 100~620mm |
thickness toleranc: | within +/-0.00054mm | Roughness: | under 0.025um |
Width standard tolerance: | +/-1.5mm | color: | red |
Vurgulamak: | thin copper sheet,conductive copper foil |
9um 9micron thin rolled copper foil for kinds of cellphone mobile phone material
Quickly details
Thickness | 9micron,9um,0.009mm |
Width range | 100~620 mm |
Length range | 500-5000 Meter |
Features |
1.Excellent uniformity and infiltration. 3. Surface:No indentation,No scratches,No wrinkles,No tear and other defect. 4.thickness standard tolerance:within +/-0.00054mm 5. Roughness:0.025um 6. Width standard tolerance:+/-1.5mm |
Packing | Standard wooden box |
Cu Content (%) | Above99.8% |
Roll Inner Diameter |
76mm,152mm, or custom |
Roll Stype |
roll ,foil |
|
MTC of RA rolled copper foil
Thickness |
6/7/8/9/10/12um |
Width | ≤620mm | ||||||||||
Item | Unit | Parameter | |||||||||||
Thickness | MM | 0.009 | 0.01 | 0.012 | 0.015 | 0.02 | |||||||
Grade | - | C1100 | C1100 | C1100 | C1100 | C1100 | |||||||
Copper content | % | ≥99.95 | ≥99.95 | ≥99.95 | ≥99.95 | ≥99.95 | |||||||
Area Weight | g/㎡ | 80±3 | 95±3 | 107±4 | 134±4 | 178±6 | |||||||
Double-sided(Ra) | Um | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 | |||||||
State Normal | Mpa | ≥380 | ≥400 | ≥400 | ≥400 | ≥400 | |||||||
State Normal | % | ≥1.2 | ≥1.4 | ≥1.5 | ≥1.5 | ≥1.6 | |||||||
Conductivity | 20℃ IACS | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% | |||||||
High temperature oxidation resistance(180℃ 1hour) | - | Qualified | Qualified | Qualified | Qualified | Qualified | |||||||
Remark: we can accept customization as per your request, Standard Width,620(±1)mm
Compare between CA copper foil and ED copper foil
. Width: rolling copper foil width ≤ 620mm, electrolytic copper foil width ≤ 1380mm
. Density: rolled copper foil higher density, the surface is relatively smooth, conducive to the production of printed circuit board after the rapid transmission of the signal,
so high-frequency high-speed transmission, fine lines printed circuit board also used some calendering copper Foil.
Details Package: wooden box
İlgili kişi: JIMA Annie
Grafen Termal İletken Film Haddelenmiş Bakır Levha, 12um 18um Bakır Folyo Rulo
Mylar Teyp Renk Düzgünlüğü için SGS Yumuşak Tavlı Haddeledi Bakır Folyo
HTE RA Baskılı Tavlı Bakır Folyo PCB CCL 76 Mm / 152 Mm Rulo Kimliği İçin
Düşük Profilli Ultra İnce Bakır Folyo, Siyah İşlem Görmüş Rulo Bakır Yanıp Sönüyor
ISO 25um Electrolytic Copper Foil More Than 1 N / Mm Peel Strength
1 OZ Electrolytic Copper Foil For MCCL CCL High Temperature SGS Approval
Yüksek Kaba Elektrolitik Bakır Folyo 12mikron - 70mikron Kalınlık
Batterry Carbon Coated Aluminum Foil 1.0 - 2.5g/M2 Coating Density
Super Capacitor Aluminium Foil Conductivity Black Carbon Coating Surface
İletken Karbon Kaplı Alüminyum Folyo 0.012 - 0.040 Mm Temel Malzeme