Place of Origin: | China,Shanghai |
Marka adı: | JIMA |
Sertifika: | SGS, ISO,Reach, RoHS |
Model Number: | RACP |
Minimum Order Quantity: | 100kg |
---|---|
Fiyat: | negotiable |
Packaging Details: | wooden carton |
Delivery Time: | 5-20days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1500 Ton per month |
Application:: | mobile phone material,cellphone | thickness: | 6um~12um,6micron~12micron |
---|---|---|---|
Standard: | IPC-4562 and IPC9TM-650 | Width range: | 100~620mm |
thickness toleranc: | within +/-0.00054mm | Roughness: | under 0.025um |
Width standard tolerance: | +/-1.5mm | ||
Vurgulamak: | thin copper sheet,conductive copper foil |
6um~12um thin rolled copper foil for cellphone mobile phone material lithium battery
Details
Thickness | 6um~12um,6micron~12micron,0.006mm~0.012mm |
Roll Width range | under620 mm,Standard wisth:620mm |
Roll Length range | 500 - 5000 Me |
Features |
1. Excellent uniformity and infiltration. 2. Surface:No indentation,No scratches,No wrinkles,No tear and other defect. 3.Thickness tolerance range :within +/-0.00054mm 5. Roughness:0.025um 6. Width standard tolerance:+/-1.5mm |
Packing | standard export wooden box package |
Cu Content (%) | Above99.8% |
Roll Inner Diameter |
76mm,152mm, and custom |
MOQ |
100kgs,roll weight range:150kgs~500kgs |
|
MTC of RA Rolled copper foil
Thickness |
6/7/8/9/10/12um |
Width | ≤620mm | ||||||||||
Item | Unit | Parameter | |||||||||||
Thickness | MM | 0.009 | 0.01 | 0.012 | 0.015 | 0.02 | |||||||
Grade | - | C1100 | C1100 | C1100 | C1100 | C1100 | |||||||
Copper content | % | ≥99.95 | ≥99.95 | ≥99.95 | ≥99.95 | ≥99.95 | |||||||
Area Weight | g/㎡ | 80±3 | 95±3 | 107±4 | 134±4 | 178±6 | |||||||
Double-sided(Ra) | Um | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 | |||||||
State Normal | Mpa | ≥380 | ≥400 | ≥400 | ≥400 | ≥400 | |||||||
State Normal | % | ≥1.2 | ≥1.4 | ≥1.5 | ≥1.5 | ≥1.6 | |||||||
Conductivity | 20℃ IACS | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% | |||||||
High temperature oxidation resistance(180℃ 1hour) | - | Qualified | Qualified | Qualified | Qualified | Qualified | |||||||
Remark: we can accept customization as per your request, Standard Width,620(±1)mm
so high-frequency high-speed transmission, fine lines printed circuit board also used some calendering copper Foil.
İlgili kişi: JIMA Annie
Grafen Termal İletken Film Haddelenmiş Bakır Levha, 12um 18um Bakır Folyo Rulo
Mylar Teyp Renk Düzgünlüğü için SGS Yumuşak Tavlı Haddeledi Bakır Folyo
HTE RA Baskılı Tavlı Bakır Folyo PCB CCL 76 Mm / 152 Mm Rulo Kimliği İçin
Düşük Profilli Ultra İnce Bakır Folyo, Siyah İşlem Görmüş Rulo Bakır Yanıp Sönüyor
ISO 25um Electrolytic Copper Foil More Than 1 N / Mm Peel Strength
1 OZ Electrolytic Copper Foil For MCCL CCL High Temperature SGS Approval
Yüksek Kaba Elektrolitik Bakır Folyo 12mikron - 70mikron Kalınlık
Batterry Carbon Coated Aluminum Foil 1.0 - 2.5g/M2 Coating Density
Super Capacitor Aluminium Foil Conductivity Black Carbon Coating Surface
İletken Karbon Kaplı Alüminyum Folyo 0.012 - 0.040 Mm Temel Malzeme